| Location | Country | ||
|---|---|---|---|
| Collection (26) | Holleywood Ranch, Sweethome, Oregon, USA | USA | |
|
|
|||
| Collection (7) | Idar Oberstein & area, Hünsrück, Germany | Germany | |
|
|
|||
| Collection (5) | Jaulny, TGV, France | France | |
|
|
|||
| Collection (11) | Jeglowa, Quartz, Poland | Poland | |
|
|
|||
| Collection (9) | Jeremy Bed, Dry Creek, Ochoco Mtns, Oregon, USA | USA | |
|
|
|||
| Collection (37) | Killer Green, Harvey Gap, Ochoco Mtns, Oregon, USA | USA | |
|
|
|||
| Collection (5) | Landaville, France | France | |
|
|
|||
| Collection (15) | Lubiechowa, Polen | Poland | |
|
|
|||
| Collection (62) | Lucky Strike Mine, Ochoco Mtns, Oregon, USA | USA | |
|
|
|||
| Collection (12) | MBB Mud Ball Bed, Ochoco Mtns, Oregon, USA | USA | |
|
|
|||
| Collection (14) | McDermitt, border Oregon/Nevada, USA | USA | |
|
|
|||
| Collection (14) | Mining tokens, Fahrmarken, Schichtmarken, Jetons Mineur, Europe | ||
|
|
|||
| Collection (29) | Mining tokens, Mijnwerkers penningen, Netherlands | The Netherlands | |
|
|
|||
| Collection (6) | Mining tokens, pit checks, USA | USA | |
|
|
|||
| Collection (33) | Mining tools | ||
|
|
|||
| Collection (11) | Moody / Bono, Texas, USA | USA | |
|
|
|||
| Collection (21) | Mt Ida, Quartz, Arkansas, USA | USA | |
|
|
|||
| Collection (2) | NJ 01, New 2012, Ochoco Mtns, Oregon, USA | USA | |
|
|
|||
| Collection (74) | Nowy Kosciol, Poland | Poland | |
|
|
|||
| Collection (8) | Oberthal, Leistberg Teufelskanzel, Hünsrück, Germany | Germany | |
|
|
|||
Mineral Collecting
made by: GreenApples